Thursday, November 1, 2012

ABSTRACT OF COLLECTION AND EXPENDITURE 2011-12


BAR ASSOCIATION NAGARKURNOOL ABSTRACT OF REVENUE COLLECTED FROM THE MEMBERS AND CANTEEN

Sl.No
Month
Amount
Remarks
1
JULY 2011
8,240-00

2
AGUGUST 2011
7,140-00

3
SEPTEMBER 2011
6,250-00

4
OCTOBER 2011
    525-00

5
NOVEMBER 2011
2,500-00

6
DECEMBER
11,910-00
TOTAL AMOUNT 36,565-00


TOTAL AMOUNT COLLECTED Rs 36,565-00
TOTAL EXPENDITURE;                  43,570-00
___________________________________
                                                            Rs 7,005-00 Excess amount invested by treasurer

STATEMENT OF EXPENDITURE 2011-12


BAR ASSOCIATION NAGARKURNOOL
STATEMENT OF EXPENDITURE
Sl.No
During the period/Date
Particulars
Amount

1
2-05-2011
Water Bill
560-00
2
7-8-2011
Paper Bill
190-00
3
19-9-2011
Water Bill
510-00
4
5-10-2011
Water Bill
580-00
5
3-9-2011
Paper Bill
340-00
6
28-9-2011
Star Bill
450-00
7
17-11-2011
Paper Bill
190-00
8
11-10-2011
Paper Bill
185-00
9
September 2011
Paper Bill
185-00
10
15-11-2011
Water Bill
510-00
11
31-12-2011
Star Bill
180-00
12
11-11-2011
Water Bill
710-00
13
7-12-2011
Water Bill
590-00
14
11/2011
Water Bill
470-00
15
15-08-2011
Water Bill
470-00
16
8/2011
Bar Boy Salary
1500-00
17
9/2011
Bar Boy Salary
1500-00
18
10/2011
Bar Boy Salary
1500-00
19
11/2011
Bar Boy Salary
1500-00
20
12/2011
Bar Boy Salary
1500-00
21
1/2012
Bar Boy Salary
1500-00
22
2/2012
Bar Boy Salary
1500-00
23
3/2012
Bar Boy Salary
1500-00
24
4/2011
Bar Boy Salary
1500-00
25
12/2011
Water Bill
590-00
26
1/2012
Water Bill
590-00
27
2/2012
Water Bill
590-00
28
3/2012
Water Bill
590-00
29
4/2012
Water Bill
590-00
30
-
Canteen expenses on ADJ Inspection
1000-00
31
8/11
PRESIDENT
4000-00( ON THE DAY PRIOR TO ACHAMPET FUNCTION)
32
9/2011
PRESIDENT
4000-00
33
9/2012
SREENIVAS REDDY
4000-00
34
-
HYDERABAD TRIPS
12000-00 FOR (6) TRIPS CAR RENT

                        Total expenditure; Rs 43,570-00

ABSTRACT OF REVENUE COLLECTION DURING THE YEAR 2011-12


BAR ASSOCIATION NAGARKURNOOL ABSTRACT OF REVENUE COLLECTED FROM THE MEMBERS AND CANTEEN

Sl.No
Month
Amount
Remarks
1
JULY 2011
8,240-00

2
AGUGUST 2011
7,140-00

3
SEPTEMBER 2011
6,250-00

4
OCTOBER 2011
    525-00

5
NOVEMBER 2011
2,500-00

6
DECEMBER
11,910-00
TOTAL AMOUNT 36,565-00


TOTAL AMOUNT COLLECTED Rs 36,565-00
TOTAL EXPENDITURE;                  43,570-00
___________________________________
                                                            Rs 7,005-00 Excess amount invested by treasurer

ACCOUNTS FOR YEAR 2011-2011



BAR ASSOCIATION NAGARKURNOOL REVENUE COLLECTION FOR THE MONTH OF JULY 2011
SL.NO RECEIPT NO DATE COLLECTED FROM AMOUNT PURPOSE OF COLLECTION
1 301 2-7-2011 S.SREENIVASULU 160-00 MONTHLY SUBSCRIPTION
2 302 2-7-2011 K.RAVINKANTHARAO 160-00 MONTHLY SUBSCRIPTION
3 303 2-7-2011 V.RADHAKRISHNA 160-00 MONTHLY SUBSCRIPTION
4 304 2-7-2011 A.PARVATHREDDY 160-00 MONTHLY SUBSCRIPTION
5 305 2-7-2011 P.BABU PEARS 160-00 MONTHLY SUBSCRIPTION
6 306 2-7-2011 GURRAM SRENIVASULU 100-00 MONTHLY SUBSCRIPTION
7 307 2-7-2011 V.LAXMIKALA 100-00 MONTHLY SUBSCRIPTION
8 308 2-7-2011 B.JEEVANKUMAR 100-00 MONTHLY SUBSCRIPTION
9 309 2-7-2011 BHAVANTH REDDY 100-00 MONTHLY SUBSCRIPTION
10 310 2-7-2011 M.MADHUSUDHANRAO 160-00 MONTHLY SUBSCRIPTION
11 311 4-7-2011 V.RAGHUNATHRAO 100-00 MONTHLY SUBSCRIPTION
12 312 4-7-2011 S.ARJUNAIAH 100-00 MONTHLY SUBSCRIPTION
13 313 4-7-2011 KURUMAIAH DABBA 400-00 RENT FOR  JUNE &JULY 2011
14 314 4-7-2011 K.VENKATANARSIMHA 160-00 MONTHLY SUBSCRIPTION
15 315 4-7-2011 M.SREENIVASGUPTA 160-00 MONTHLY SUBSCRIPTION
16 316 6-7-2011 K.RAVIKANTHARAO 100-00 COSTS
17 317 6-7-2011 SEKHARAIAH 100-00 MONTHLY SUBSCRIPTION
18 318 7-7-2011 S.SYAMPRASADARAO 100-00 COSTS
19 319 7-7-2011 K.JAGADISHWARREDDY 100-00 MONTHLY SUBSCRIPTION
20 320 8-7-2011 C.GIRIBABU 100-00 MONTHLY SUBSCRIPTION
21 321 8-7-2011 FASIUDDIN 100-00 MONTHLY SUBSCRIPTION
22 322 8-7-2011 C.NARSIMHA RAO 160-00 MONTHLY SUBSCRIPTION
23 323 11-7-2011 MOOSA CANTEEN 4000-00 RENT FOR THE MONTH OF JULY 2011
24 324 16-7-2011 G.BRAMESHWARRAO 160-00 MONTHLY SUBSCRIPTION
25 325 16-7-2011 B.RAJASEKHAR 160-00 MONTHLY SUBSCRIPTION
26 326 16-7-2011 M.NARSIMHAREDDY 160-00 MONTHLY SUBSCRIPTION
27 327 19-7-2011 S.SREENIVASULU  50-00 COSTS
28 328 19-7-2011 P.DAMODAR REDDY  50-00 COSTS
29 329 20-7-2011 SR SATYANARAYANARAO  50-00 COSTS
30 330 20-7-2011 P.DAMODAR REDDY  50-00 COSTS
31 331 20-7-2011 P.DAMODAR REDDY  50-00 COSTS
32 332 21-7-2011 V.RADHAKRISHNA 100-00 COSTS
33 333 21-7-2011 S.HARSHAVARDHAN RAO 160-00 MONTHLY SUBSCRIPTION
34 334 21-7-2011 NARSOJI 100-00 MONTHLY SUBSCRIPTION
35 335 23-7-2011 SREEKARBABU 100-00 MONTHLY SUBSCRIPTION
36 336 25-7-2011 GIRIDHAR GOUD 160-00 MONTHLY SUBSCRIPTION
37 337 25-7-2011 K.RAVIKANTHARAO 100-00 COSTS
38 338 27-7-2011 S.SREENIVASULU  50-00 COSTS

TOTAL FOR THE MOTH OF AUGUST 2011 M.MADHUSUDHANRAO
         TREASURER




BAR ASSOCIATION NAGARKURNOOL REVENUE COLLECTION FOR THE MONTH OF JULY 2011
SL.NO RECEIPT NO DATE COLLECTED FROM AMOUNT PURPOSE OF COLLECTION
1 339 5-8-2011 MOOSA CANTEEN RENT 4000-00 RENT FOR THE MOTH OF AUGUST 2011
2 340 5-8-2011 KURUMANNA DABBA  200-00 RENT FOR THE MONTH OF AUGUST 2011
3 341 5-8-2011 B.RAM MOHAN GOUD 160-00 MONTHLY SUBSCRIPTION
4 342 10-8-2011 AGP/NAGARKURNOOL  50-00 COSTS
5 343 10-8-2011 G.PRABHAKAR 200-00 MONTHLY SUBSCRIPTION
6 344 10-8-2011 A.BANGARAIAH 100-00 MONTHLY SUBSCRIPTION
7 345 10-8-2011 K.RAVIKANTHARAO 100-00 COSTS
8 346 11-8-2011 BHAVANIBAI 150-00 MONTHLY SUBSCRIPTION
9 347 11-8-2011 N.VISHNUMURTHY 200-00 MONTHLY SUBSCRIPTION
10 348 16-8-2011 AHMADULLAH KHAN 100-00 MONTHLY SUBSCRIPTION
11 349 17-8-2011 M.SREENIVASGUPTA 100-00 COSTS
12 350 17-8-2011 V.RADHAKRISHNA  50-00 COSTS
13 351 18-8-2011 B.RAJASEKHAR 100-00 COSTS
14 352 18-8-2011 RATNAIAH 100-00 MONTHLY SUBSCRIPTION
15 353 24-8-2011 HAMEED ALI 200-00 MONTHLY SUBSCRIPTION
16 354 24-8-2011 V.RADHAKRISHNA  50-00 COSTS
17 355 24-8-2011 V.RADHAKRISHNA  50-00 COSTS
18 356 24-8-2011 V.RADHAKRISHNA  50-00 COSTS
19 357 24-8-2011 S.SREENIVASULU 500-00 COSTS
20 358 24-8-2011 M.SREENIVASGUPTA 100-00 COSTS
21 359 25-8-2011 B.RAJASEKHAR 100-00 COSTS
22 360 25-8-2011 G.BRAMESHWAR RAO 40-00 COSTS
23 361 25-8-2011 B.RAJASEKHAR 100-00 COSTS
24 362 29-8-2011 GIRIDHAR GOUD 100-00 COSTS
25 363 30-8-2011 P.DAMODAR REDDY 200-00 MONTHLY SUBSCRIPTION
26 364 30-8-2011 M.SREENIVASGUPTA 40-00 COSTS.

TOTAL FOR THE MOTH OF AUGUST 2011 M.MADHUSUDHANRAO
         TREASURER










BAR ASSOCIATION NAGARKURNOOL REVENUE COLLECTION FOR THE MONTH OF SEPTEMBER 2011
SL.NO RECEIPT NO DATE COLLECTED FROM AMOUNT PURPOSE OF COLLECTION
1 365 2-9-2011 HAMEED ALI 100-00 COSTS
2 366 7-9-2011 B.RAJASEKHAR  50-00 COSTS
3 367 7-9-2011 M.SREENIVASGUPTA 100-00 COSTS
4 368 7-9-2011 M.SREENIVASGUPTA 100-00 COSTS
5 369 7-9-2011 B.RAJASEKHAR 100-00 COSTS
6 370 7-9-2011 V.RADHAKRISHNA  50-00 COSTS
7 371 7-9-2011 V.RADHAKRISHNA  50-00 COSTS
8 372 7-9-2011 S.SREENIVASULU  50-00 COSTS
9 373 8-9-2011 MOOSA CANTEEN 4000-00 RENT FOR THE MONTH OF SEPTEMBER
10 374 12-9-2011 S.SREENIVASULU 100-00 COSTS
11 375 14-9-2011 KURUMANNA DABBA 200-00 RENT FOR THE MONTH OF SEPTEMBER
12 376 14-9-2011 RECEIPT OF K.V.N CANCELLED - -
13 377 14-9-2011 K.RAVINKATHA RAO 50-00 COSTS
14 378 14-9-2011 B.RAJASEKHAR 50-00 COSTS
15 379 14-9-2011 A.PARVATHREDDY 50-00 COSTS
16 380 14-9-2011 V.RADHAKRISHNA 200-00 COSTS
17 381 14-9-2011 S.SREENIVASULU 100-00 COSTS
18 382 14-9-2011 GIRIDHARGOUD 50-00 COSTS
19 383 15-9-2011 B.RAJASEKHAR 50-00 COSTS
20 384 15-9-2011 V.RADHAKRISHNA 50-00 COSTS
21 385 15-9-2011 V.RADHAKRISHNA 50-00 COSTS
22 386 15-9-2011 V.RADHAKRISHNA 100-00 COSTS
23 387 15-9-2011 S.HARSHAVARDHANRAO 50-00 COSTS
24 388 16-9-2011 V.RADHAKRISHNA 50-00 COSTS
35 389 16-9-2011 V.RADHAKRISHNA 50-00 COSTS
36 390 21-9-2011 HAMED ALI 100-00 COSTS
37 391 21-9-2011 P.DAMODAR REDDY 100-00 COSTS
38 392 21-9-2011 S.SREENIVASULU 50-00 COSTS
39 393 21-9-2011 K.RAMAKRISHNAYADAV 50-00 COSTS
40 394 22-9-2011 B.RAJASEKHAR 100-00 COSTS
41 395 22-9-2011 S.SREENIVASULU 100-00 COSTS
42 396 29-9-2011 S.SREENIVASULU 50-00 COSTS

TOTAL FOR THE MOTH OF AUGUST 2011
                                                                                                                            M.MADHUSUDHANRAO
         TREASURER






BAR ASSOCIATION NAGARKURNOOL REVENUE COLLECTION FOR THE MONTH OF OCTOBER 2011
SL.NO RECEIPT NO DATE COLLECTED FROM AMOUNT PURPOSE OF COLLECTION

1 397 10-10-2011 NEW ADMISSION 275-00 NEW ADMISSION
2 398 10-10-2011 BANGARAIAH 100-00 MONTHLY SUBSCRIPTION
3 399 27-10-2011 S.SREENIVASULU 100-00 COSTS
4 400 27-10-2011 K.VENKATNARSIMHA  50-00 COSTS
TOTAL FOR THE MOTH OF AUGUST 2011
                                                                                                                              M.MADHUSUDHANRAO
         TREASURER








 BAR ASSOCIATION NAGARKURNOOL REVENUE COLLECTION FOR THE MONTH OF November  2011
SL.NO RECEIPT NO DATE COLLECTED FROM AMOUNT PURPOSE OF COLLECTION

1 601 2-11-2011 V.RADHAKRISHNA 100-00 COSTS
2 602 2-11-2011 B.RAJASEKHAR 100-00 COSTS
3 603 2-11-2011 P.DAMODAR REDDY 100-00 COSTS
4 604 2-11-2011 S.HARSHAVARDHANRAO 50-00 COSTS
5 605 2-11-2011 P.DAMODAR REDDY 100-00 COSTS
6 606 2-11-2011 V.RADHAKRISHNA 100-00 COSTS
7 607 2-11-2011 P.DAMODAR REDDY 100-00 COSTS
8 608 3-11-2011 P.DAMODAR REDDY 100-00 COSTS
9 609 3-11-2011 B.RAJASEKHAR 100-00 COSTS
10 610 9-11-2011 M.VENUGOPALA RAO 50-00 COSTS
11 611 10-11-2011 P.YADAGIRIRAO 100-00 COSTS
12 NOTE RECEIPT NO 701 TO 706 COLLECTED BY NARSOJI 450-00 RECEIVED FROM NARSOJI
13 707 22-11-2011 A.PARVATH REDDY 100-00 COSTS
14 708 22-11-2011 B.RAJASEKHAR 50-00 COSTS
15 709 22-11-2011 S.HARSHAVARDHANRAO 100-00 COSTS
16 710 23-11-2011 K.VENKATANARSIMHA 100-00 COSTS
17 711 24-11-2011 B.RAJASEKHAR 50-00 COSTS
18 712 24-11-2011 B.RAJASEKHAR 50-00 COSTS
19 713 24-11-2011 S.BALISHVARAIAH 200-00 COSTS
20 714 25-11-2011 B.BHASKAR REDDY 50-00 COSTS
21 715 28-11-2011 S.SHYAMPRASADARAO 200-00 COSTS
22 716 29-11-2011 V.RADHAKRISHNA 100-00 COSTS
23 717 30-11-2011 P.YADAGIRIRAO 50-00 COSTS

TOTAL FOR THE MOTH OF NOVEMBER 2011                                                                                           M.MADHUSUDHANRAO (TREASURER)
BAR ASSOCIATION NAGARKURNOOL REVENUE COLLECTION FOR THE MONTH OF DECEMBER  2011
SL.NO RECEIPT NO DATE COLLECTED FROM AMOUNT PURPOSE OF COLLECTION

1 601 2-11-2011 V.RADHAKRISHNA 100-00 COSTS
2 602 2-11-2011 B.RAJASEKHAR 100-00 COSTS
3 603 2-11-2011 P.DAMODAR REDDY 100-00 COSTS
4 604 2-11-2011 S.HARSHAVARDHANRAO 50-00 COSTS
5 605 2-11-2011 P.DAMODAR REDDY 100-00 COSTS
6 606 2-11-2011 V.RADHAKRISHNA 100-00 COSTS
7 607 2-11-2011 P.DAMODAR REDDY 100-00 COSTS
8 608 3-11-2011 P.DAMODAR REDDY 100-00 COSTS
9 609 3-11-2011 B.RAJASEKHAR 100-00 COSTS
10 610 9-11-2011 M.VENUGOPALA RAO 50-00 COSTS
11 611 10-11-2011 P.YADAGIRIRAO 100-00 COSTS
12 NOTE RECEIPT NO 701 TO 706 COLLECTED BY NARSOJI 450-00 RECEIVED FROM NARSOJI
13 707 22-11-2011 A.PARVATH REDDY 100-00 COSTS
14 708 22-11-2011 B.RAJASEKHAR 50-00 COSTS
15 709 22-11-2011 S.HARSHAVARDHANRAO 100-00 COSTS
16 710 23-11-2011 K.VENKATANARSIMHA 100-00 COSTS
17 711 24-11-2011 B.RAJASEKHAR 50-00 COSTS
18 712 24-11-2011 B.RAJASEKHAR 50-00 COSTS
19 713 24-11-2011 S.BALISHVARAIAH 200-00 COSTS
20 714 25-11-2011 B.BHASKAR REDDY 50-00 COSTS
21 715 28-11-2011 S.SHYAMPRASADARAO 200-00 COSTS
22 716 28-11-2011 V.RADHAKRISHNA 100-00 COSTS
23 717 30-11-2011 P.YADAGIRIRAO 50-00 COSTS


BAR ASSOCIATION NAGARKURNOOL REVENUE COLLECTION FOR THE MONTH OF DECEMBER  2011
SL.NO RECEIPT NO DATE COLLECTED FROM AMOUNT PURPOSE OF COLLECTION

1 718 3-12-2011 M.VENUGOPALARAO 3000-00 LIFE MEMBERSHIP
2 719 3-12-2011 P.BABU PEARS 3000-00 LIFE MEMBERSHIP
3 720 3-12-2011 MADHAVA LAXMAN 300-00 MONTHLY SUBSCRIPTION
4 721 5-12-2011 A.PARVATHREDDY 200-00 MONTHLY SUBSCRIPTION
5 722 7-12-2011 SR SATYANARAYANARAO  50-00 COSTS
6 723 7-12-2011 SR SATYANARAYANARAO  50-00 COSTS
7 724 7-12-2011 SR SATYANARAYANARAO  50-00 COSTS
8 725 13-12-2011 V.UPENDER  50-00 COSTS
9 726 8-12-2011 K.RAVIKANTHARAO 1000-00 COSTS
10 727 13-12-2011 V.RAGHUNATHARAO 200-00 MONTHLY SUBSCRIPTION
11 728 12-12-2011 V.RADHAKRISHNA 200-00 MONTHLY SUBSCRIPTION
12 729 14-12-2011 B.RAJASEKHAR  50-00 COSTS
13 730 14-12-2011 SYED FASIYUDDIN 200-00 MONTHLY SUBSCRIPTION
14 731 27-12-2011 C.TIRUPATAIAH 200-00 MONTHLY SUBSCRIPTION
15 732 27-12-2011 S.SREENIVASULU 200-00 MONTHLY SUBSCRIPTION
16 733 27-12-2011 SR SATYANARAYANARAO 160-00 MONTHLY SUBSCRIPTION
17 734 27-12-2011 M.MADHUSUDHANRAO 3000-00 MONTHLY SUBSCRIPTION